Antibiotic effectiveness on biofilm-producing Escherichia coli isolated from catheterized patients
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Antibiotic effectiveness on biofilm-producing Escherichia coli isolated from catheterized patients |
2. | Creator | Author's name, affiliation, country | Wani D Gunardi; Department of Clinical Microbiology, Faculty of Medicine, Krida Wacana Christian University, Jakarta, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ade Dharmawan; Department of Clinical Microbiology, Faculty of Medicine, Krida Wacana Christian University, Jakarta, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Nicolas Layanto; Department of Clinical Microbiology, Faculty of Medicine, Krida Wacana Christian University, Jakarta, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | antibiotics; biofilm; CAUTI; resistance; planktonic |
4. | Description | Abstract | Biofilm is one of the factors that facilitate the occurrence of catheter-associated urinary tract infection (CAUTI). Escherichia coli is reported as one of the most dominant bacteria that have virulence factors including biofilm formation. Uropathogenic E. coli (UPEC) shows increasing resistance to several antibiotics. Examination of the antibiotic sensitivity on the biofilm-producing E. coli and its activity on biofilm formation are important for selecting high effectiveness antibiotics which is beneficial for the management of CAUTI patients. A total of 35 E. coli isolates were recultured in the medium of LB agar and blood agar. The isolates were evaluated the sensitivity based on their MIC value to several antibiotics. In addition, the antibiofilm activity of the antibiotics based on their MBIC value was also evaluated. The data obtained were analyzed both descriptively and analytically. Almost the E. coli isolates have good sensitivity to meropenem antibiotics, amoxicillin-clavulanic acid, and Fosfomycin. However, among the evaluated antibiotics, only fosfomycin that showed antibiofilm activity. The different in terms of the resistance phenotype between the urinary isolates and the catheter isolates was observed. However, there were no significantly differences in the MIC value (pMIC=0.522) and the MBIC value (pMBIC = 0.523). In conclusion, the alternatives of antibiotic therapy for the planktonic bacteria are amoxicillin-clavulanic acid and fosfomycin, while for the biofilm bacteria is fosfomycin. A biofilm screening examination on the catheter to improve the effectiveness of therapy management for CAUTI patients is recommended. |
5. | Publisher | Organizing agency, location | Universitas Gadjah Mada |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-11-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.ugm.ac.id/bik/article/view/74365 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.19106/JMedSci005403202202 |
11. | Source | Title; vol., no. (year) | Journal of the Medical Sciences (Berkala Ilmu Kedokteran); Vol 54, No 3 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Wani D Gunardi, Ade Dharmawan, Nicolas Layanto![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |