26 Secondary Document Results
Scopus Citation Analysis (Data per Juli, 2025)
The number of articles cited is 26 articles and the total number of citations is 33 (from 2015 to 2025)
| No | Author | Document Title | Cited by |
|---|---|---|---|
| 1 | Wijayanti Nugroho1, Anisa Zahra, Kusrohmaniah, Sri | Pengaruh Murattal al Quran Terhadap Tingkat Stres Mahasiswa Muslim di Yogyakarta | 3 |
| 2 | Primasari, Ardi, Yuniarti, Kwartarini Wahyu | Enjoying Every Moment: Improving Adolescent's Subjective Well-Being Through Adolescent Mindfulness Program | 2 |
| 3 | Vistasari, R., Patria, B. | Program PECS (Picture Exchange Communication System) untuk Meningkatkan Kemampuan Berbicara Terstruktur pada Anak Autis | 2 |
| 4 | Widyastuti, T, Hakim, MA, Lilik, S. | Terapi Zikir Sebagai Intervensi Untuk Menurunkan Kecemasan Pada Lansia | 2 |
| 5 | Munazilah, Hasanat, N. U. | Program Mindfulness Based Stress Reductionuntuk Menurunkan Kecemasan pada Individu dengan Penyakit Jantung Koroner | 2 |
| 6 | Fitriana, Q. A., Hadjam, M. N. R. | Meraih hidup bermakna: Logoterapi untuk menurunkan depresi pada perempuan korban KDRT [Achieve a meaningful life: Logotherapy to reduce depression in women victims of domestic violence] | 2 |
| 7 | Siswanti, D. N., Daud, M., Nugraha, D. Y., Zhalifunnas, M. S., Nugraha, D. R. | The effect of workplace well-being on task performance in employees: The mediating role of work engagement | 1 |
| 8 | Saragih, S, Yuniarti, KW. | Empathic love therapy to reduce depression among female victims of domestic violence | 1 |
| 9 | Widiasavitri, P.N., Tobing, D.H., Agustini, N.M.Y.A., Suwetha, P.Y., Haryati, T. | E-Group Self-Care Art Box Therapy untuk Menurunkan Depresi, Kecemasan, dan Stres Mahasiswa Psikologi | 1 |
| 10 | Rahmatulloh, A.R., Retnowati, S. | Validation of cognitive-based mindfulness program to reduce suicidal ideation in individuals with depression | 1 |
| 11 | Anindita, V. S., Adiyanti, M. G. | Validation of the "GLUE" module to improve marital life readi ness in premarital couples | 1 |
| 12 | Darmayanti, N., Daulay, N. | Pengaruh Pelatihan Manajemen Stres terhadap Kebahagiaan Santri di Pesantren | 1 |
| 13 | Astuti, N. B., Setiyawati, D. | Program intervensi berbasis mindfulness untuk meningkatkan kesejahteraan psikologis caregiver pasien kanker anak | 1 |
| 14 | Retnaningsih, W., Setiyawati, D. | Validasi Modul pelatihan disiplin positif untuk meningkatkan praktik pengasuhan pada ibu anak prasekolah [Validation of positive discipline training module to improve parenting practices for mothers of preschool children] | 1 |
| 15 | Hayati, F., Febriani, A. | Menjawab Tantangan Pengasuhan Ibu Bekerja: Validasi Modul "Smart Parenting" untuk Meningkatkan Parental Self-Efficacy | 1 |
| 16 | Permatasari, T, Andayani, B. | Empathic love therapy untuk menurunkan pikiran dan perilaku self injury | 1 |
| 17 | Ratih, E. P., Utami, M. S. | Effectiveness of cognitive therapy behavior to improve self efficacy of drug abstinence | 1 |
| 18 | Ganendra, S., Meiyanto, I. S. | Pengaruh Penerangan Terhadap Stres dan Produktivitas Karyawan PT. X Purworejo | 1 |
| 19 | Muslima, T. F., Himam, F. | Peran Pelatih dalam Pembinaan Prestasi Atlet pada Organisasi Taekwondo Profesional | 1 |
| 20 | Syafira, V., Paramastri, I. | Efektivitas pelatihan mindfulness untuk menurunkan ego depletion pada mahasiswa baru | 1 |
| 21 | Mukhlis, H., Koentjoro, K. | Pelatihan Kebersyukuran untuk Menurunkan Kecemasan Menghadapi Ujian Nasional pada Siswa SMA | 1 |
| 22 | Cahyono, A. S. D., Koentjoro, K. | Appreciative inquiry coaching untuk menurunkan stres kerja | 1 |
| 23 | Rinaldi, M. R., Retnowati, S. | "Mindful Parenting" program to improve subjective well-being of mothers who have retarded children | 1 |
| 24 | Ardiyanti, D., Alsa, A. | PLANS Training to increase self-efficacy in career decision making | 1 |
| 25 | Dewanto, W., Retnowati, S. | Gratitude and welfare interventions for persons with physical disabilities (in Indonesia) | 1 |
| 26 | Fariani, A., Paramastri, I. | Kader Posyandu sebagai Agen Pencegahan Primer Tindakan Kekerasan Seksual pada Anak | 1 |
